Yesterday HUD announced more than 1200 low-income persons
living with HIV/AIDS will continue to receive permanent housing with a 33
Million dollar grant. This funding is offered through Housing
Opportunities for Persons with AIDS Program (HOPWA) supports Local 18 in 17
states.
I was happy to see Hawaii has two organizations that will
be receiving a share of those funds.
Maui AIDS Foundation of Wailuku and Gregory House programs in Honolulu. Congratulation to both organizations and thank you for your continued hard work in providing much needed services for those individuals living our beautiful state.
These funds are vital to the organizations and thousands
of lives that are affected. Please help support these
foundations in your area. See the list below of the other states and programs
that will be receiving this grant money.
To read the full HUD press release go to;
###
HOPWA 2012 Permanent Supportive Housing Renewal Grants
STATE | GRANTEE NAME | CITY | AWARD |
Alaska | State of Alaska- Alaska Housing Finance Corporation | Anchorage | $781,269.00 |
California | City of Los Angeles Housing Department | Los Angeles | $1,501,500.00 |
County of Alameda Housing and Community Development Department | Hayward | $1,483,179.00 | |
Tenderloin AIDS Resource Center | San Francisco | $1,276,170.00 | |
Salvation Army Alegria | Long Beach | $1,062,519.00 | |
Delaware | Ministry of Caring, Inc. | Wilmington | $790,298.00 |
Hawaii | Maui AIDS Foundation | Wailuku | $1,440,477.00 |
Gregory House Programs | Honolulu | $1,390,650.00 | |
Illinois | City of Chicago, Department of Public Health | Chicago | $1,487,815.00 |
AIDS Foundation of Chicago | Chicago | $1,476,160.00 | |
Chicago House & Social Service Agency, Inc. | Chicago | $1,285,370.00 | |
Massachusetts | Community Healthlink, Inc. | Worcester | $899,274.00 |
AIDS Action Committee of Massachusetts | Boston | $1,415,025.00 | |
Maryland | City of Baltimore Office of Human Services | Baltimore | $1,405,950.00 |
Maine | Frannie Peabody Center (Housing Assistance Program) | Portland | $1,054,799.00 |
Frannie Peabody Center (Outreach to Rural Maine) | Portland | $1,309,169.00 | |
Frannie Peabody Center (Racial and Ethnic Minority Outreach Program) | Portland | $1,432,653.00 | |
Michigan | Cass Community Social Services, Inc. | Detroit | $1,348,970.00 |
Missouri | Interfaith Residence Dba Doorways (Central and Southern Missouri) | Saint Louis | $1,109,912.00 |
Interfaith Residence Dba Doorways (Southern Illinois) | Saint Louis | $965,658.00 | |
Montana | State of Montana Department of Public Health and Human Services (includes projects in North Dakota and South Dakota | Helena | $1,482,040.00 |
New Hampshire | City of Nashua Division of Public Health and Community Service | Nashua | $1,430,000.00 |
State of New Hampshire Bureau of Homeless and Housing Services | Concord | $734,770.00 | |
New York | Bailey House, Inc. | New York | $1,081,922.00 |
Pennsylvania | Calcutta House | Philadelphia | $837,303.00 |
Texas | City of Dallas | Dallas | $746,853.00 |
Vermont | Burlington Housing Authority | Burlington | $392,906.00 |
Wisconsin | AIDS Resource Center of Wisconsin | Milwaukee | $1,310,577.00 |
TOTAL | $32,933,18 |
Thank you for stopping by my blog remember your comments and suggestions are always welcome follow my blog for future posts.
Roxy Redenbaugh
ACMC Loan Consultant
Branch Manager
NMLS #269926
www.roxyloans.com
808-637-0011
No comments:
Post a Comment